Judge: Katie Crossan Assistant Judge: Helen Ford
COMMITTEE: Kim Anderka, Jim Hedley, Sandra Peck, Judy Thompson, Erin Duffy, Amy Schroeder and Robyn Wilson
Open to children under 15 years of age. No entry fee is required. One entry per section, per exhibitor.
All pets must be properly leashed or caged and should have up to date vaccinations.
Cages must be large enough for your pet to stand up, turn around and lie down. Owners must bring their pets enough food and water for the day and have it available to them at all times. Please ensure your pet has adequate bedding.
(in Agriplex)
To be on grounds by 10:30 am, Saturday, September 29, 2012. Judging is from 11:00 am to 11:30 am
Prize money will be paid between 11:45 and 12:00 noon in the pet building,
Make sure you pick up winnings at this time!!!
(at Announcer’s Stand)
To be on grounds no later than 12:45 pm, Saturday, September 29, 2012
Judging at 1:00 pm in front of Announcer’s Stand.
| 1st | 2nd | 3rd | 4th | 5th | |
| 1. Exotic Wild Life, single (own cage) | $10.00 | $8.00 | $6.00 | $4.00 | $2.00 |
| 2. Exotic Wild Fowl, single (own cage) | $10.00 | $8.00 | $6.00 | $4.00 | $2.00 |
| 3. Single Bantam, Hen, A.V., old | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 4. Single Bantam, Cock, A.V., old | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 5. Single Bantam, Hen, A.V., young | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 6. Single Bantam, Cock, A.V., young | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 7. Duck, Male A.V. | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 8. Duck, Female, A.V. | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 9. Chicken, single cock | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 10. Chicken, single hen | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 11. Rabbit, Single, A.B. Buck, young | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 12. Rabbit, Single, A.B. Doe, young | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 13. Rabbit, Single A.B. Buck, old | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 14. Rabbit, Single, A.B. Doe, old | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 15. Best Barnyard Pet (supply own cage) | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 16. Goose (supply own cage) | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 17. Turkey (supply own cage) | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 18. Any mother and young, (own cage) | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 19. Most Unusual Pet | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 20. Stuffed-toy Animal Pet – Best dressed for the fair | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 21. Longest feather | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 22. Dog, All Breeds, old (1st Prize also includes Dog Food donated by Ilderton Pet Hospital) |
$5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 23. Pup, All Breeds (1st Prize also includes Puppy Food donated by Ilderton Pet Hospital) |
$5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 24. Dog – one trick, best trick (1st Prize also includes Dog food donated by Scott’s Elevator, Lucan) |
$5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 25. Best Dressed Pet Prize money donated by Moraal’s Garage |
$5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 26. Pet that looks most like owner | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |